Suunto COBRA 3 BLACK IN STOCK ( the one without the QD)
Suunto
Regular price
$775.95
Sale
Advanced air-integrated dive computer with electronic 3D compass. Made in Finland.
ADVANCED CONSOLE-MOUNTED DIVE COMPUTER WITH AIR-INTEGRATION
Suunto Cobra3 is an all-in-one console-mounted dive computer. It features air-integration, an electronic 3D compass, an easy-to-read matrix display, and simplified four-button operation.
PRODUCT HIGHLIGHTS
- Air, nitrox, and gauge modes
- 3D compass
- Suunto RGBM
- Easy-to-read matrix display
Measurements | 72.6 x 56.7 x 39.5 mm / 2.86 x 2.23 x 1.56 " |
---|---|
Weight | 210 g / 7.41 oz |
Bezel material: | Composite |
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
What's in the box? |
Suunto Cobra3, high pressure hose included; dive manuals on DVD, Cobra3 Quick Guide and dive legal leaflet with warranty information |
- Air integrated for tank pressure information
- Tiltable electronic 3D compass to keep you on course
- User-friendly design featuring easy-to-read matrix display and simplified four-button operation
- Three dive modes and gas-switching capability for a range of dive situations
- Continuous decompression with the Suunto RGBM algorithm
- Built-in dive simulator and dive planner
- Detailed graphical logs and dive data on your computer using Suunto DM5 software
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Composite |
---|---|
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Declination correction | yes |
Weight | 210 g / 7.41 oz |
Water resistance | 100 m (ISO 13319) |
Battery life 100 dives/year | 1.5 years |
Battery type | Yes |
User replaceable battery | Yes |
Time, date | Yes |
Alarm clock | 1 daily alarm |
Languages | EN |
Backlight | electro-luminescent |
Configurable backlight | duration: 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | Yes |
BATTERY LIFE
In time mode | 3 years |
---|
CONNECTIVITY
Data transfer | USB cable (optional) |
---|---|
Compatible with DM5 | Yes |
COMPASS
Digital compass | Yes |
---|---|
Tilt compensation | up to 45° |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | Yes |
Bearing lock with orienting indicator | Yes |
Compass accuracy | 10° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
DIVING FUNCTIONS
BASIC
Maximum operating depth (EN 13319) |
100 m / 328 ft (EN 13319, ISO 6425) |
---|---|
Nitrox (and air) | Yes |
Gauge | Yes |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent time display | 0 - 99 min (- - after 99) |
CNS/OTU (OLF) calculation | Yes |
Hose air integration | Yes |
Decompression model |
Suunto RGBM |
Personal adjustment | 0 - 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 2 gases (Oxygen 21 - 99%) |
Gas max pO2 | 1.2 - 1.6 |
Gas switching | Yes |
No-decompression planner | Yes |
Logbook memory | ~42 h (20 s sampling rate) |
Logbook bookmarks | Yes |
Logbook sampling rates | 1, 10, 20, 30, 60 s |
Dive History | lifetime |
DIVE ALARMS AND NOTIFICATIONS
Dive time | Yes |
---|---|
Maximum depth | Yes |
Tank pressure | Yes |
High pO2 (hyperoxic) | Yes |
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
CNS/OTU (OLF) 80% / 100% |
Yes |
Switch gas (better gas is available) | Yes |
OUTDOOR FUNCTIONS
WEATHER
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
---|---|
Temperature resolution | 1° C / 1.5° F |
Temperature | Yes |