Suunto DX BLACK or SILVER ELASTOMER WITH USB
Suunto
Regular price
$1,599.95
Sale
THE ULTIMATE WATCH-SIZED DIVE COMPUTER
The Suunto DX, built on the award-winning Suunto D9tx, is the ultimate tool for open circuit and rebreather divers. It’s the very first of its kind to feature CCR compatibility. The premium design and materials, combined with the new superior Suunto Fused™ RGBM, make it the must-have instrument for your dive missions and everyday adventures. Are you ready to conquer new territory?
PRODUCT HIGHLIGHTS
- For rebreather and open circuit diving incl. trimix
- Titanium case with sapphire crystal glass
- Suunto Fused™ RGBM
- 3D compass, optional wireless air integration
Measurements | 46.8 x 46.7 x 17.3 mm / 1.84 x 1.84 x 0.68 " |
---|---|
Weight | 107 g / 3.77 oz |
Bezel material: | Titanium |
Glass material: | Sapphire crystal |
Case material: | Titanium |
Strap material: | Elastomer |
What's in the box? |
Suunto DX Silver with elastomer bracelet and black elastomer extension strap, D-series USB cable, safety leaflet, quick guide, legal leaflet with warranty information, and Suunto logo sticker |
FOR REBREATHER DIVING
- A setpoint, non-monitoring dive computer with dedicated CCR mode
- Configure up to 3 different diluents
- Adjustable high and low setpoints, as well as custom setpoint during dive
- Automatic setpoints switching at specified depths
- Possibility to switch to open circuit mode in case of bailout
FOR ALL DIVING
- New, advanced Suunto Fused™ RGBM for CCR, technical and recreational diving
- Trimix support including helium and oxygen
- Gas switching between up to eight gases
- 3D tilt-compensated digital compass
- Five modes: CCR, air, mixed gas, gauge, and off
- Optional wireless air integration
- Built-in dive planner
- Detailed graphical logs and dive data on your computer using Suunto DM5 software
FOR EVERYDAY ADVENTURES
- Stunning, compact design
- Hard-wearing premium materials: titanium case and scratch-resistant sapphire crystal glass
- Optional titanium bracelet
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Titanium |
---|---|
Glass material: | Sapphire crystal |
Case material: | Titanium |
Strap material: | Elastomer |
Weight | 107 g / 3.77 oz |
Water resistance | 200 m (ISO 6425, EN 13319) |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
Time, date | Yes |
Alarm clock | 1 daily alarm |
Dual time | Yes |
Stopwatch timer | Yes |
Languages | EN |
Backlight | electro-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | Yes |
BATTERY LIFE
In time mode | 2 years |
---|
CONNECTIVITY
Data transfer | USB cable |
---|---|
Connectivity (between devices) | inductive |
Compatible with DM5 | Yes |
COMPASS
Digital compass | Yes |
---|---|
Tilt compensation | up to 45° |
Direction scale | degrees |
Needle | compass rose |
Bearing lock with orienting indicator | Yes |
Compass accuracy | 5° |
Compass resolution | 1° |
Declination correction | Yes |
PHYSICAL SPECIFICATIONS
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
DIVING FUNCTIONS
BASIC
Maximum operating depth (EN 13319) | 150 m |
---|---|
Trimix (mixed gas) | Yes |
Nitrox (and air) | Yes |
Gauge | Yes |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent time display | 0 - 999 min (- - after 999) |
CNS/OTU (OLF) calculation | Yes |
Wireless air integration | optional |
Decompression model |
Suunto Fused™ RGBM |
Personal adjustment | from -2 to 2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | up to 8 gases (Oxygen 5 - 99% / Helium 0 - 95%) |
Gas max pO2 | 1.2 - 1.6 |
Gas switching | Yes |
Timer | Yes |
No-decompression planner | Yes |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | Yes |
Logbook sampling rates | 10, 20, 30, 60 s |
Dive History | lifetime |
Rebreather (CCR) | Yes |
DIVE ALARMS AND NOTIFICATIONS
Dive time | Yes |
---|---|
Maximum depth | Yes |
Tank pressure | Yes |
High pO2 (hyperoxic) | Yes |
Low pO2 (hypoxic) | Yes |
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
Deepstop violation | Yes |
CNS/OTU (OLF) 80% / 100% | Yes |
Switch gas (better gas is available) | Yes |
REBREATHER
Diluents | up to 3 diluents (Oxygen 5 - 99% / Helium 0 - 95%) |
---|---|
Bailout | Yes |
High/low setpoints | Yes |
Custom setpoint | Yes |
Manual/automatic setpoint switching | Yes |
OUTDOOR FUNCTIONS
WEATHER
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
---|---|
Temperature resolution | 1° C / 1.5° F |
Temperature | Yes |
TRAINING FUNCTIONS
SPEED AND DISTANCE
Chrono | Yes |
---|